Ballistic Resistance for Vault Doors
UL 752, Ballistic Levels and Protective Materials
| UL RATING | WEAPON | AMMUNITION | DESCRIPTION | WEIGHT | VELOCITY | SHOTS | TYPICAL USES | BALLISTIC MATERIAL APPROXIMATE THICKNESS |
|---|---|---|---|---|---|---|---|---|
| LEVEL 1 | 9MM Super 38 Automatic | 9mm Full Metal Copper Jacket with Lead Core | Protection against hand guns of medium power | 124 Grains 8 grams | 1175 FPS to 1293 FPS | 3 | Gas Stations Liquor Stores Retail Shops Pharmacies | L1 Glazing - 0.5" to 1.25" L1 Fibeglass - 0.25" Armor Plate - 0.25" A36 Steel Plate - 0.375" |
| LEVEL 2 | .357 Magnum Pistol | .357 Magnum Jacketed Lead Soft Point | Protection against hand guns of high power | 158 grains 10.2 grams | 1250 FPS to 1375 FPS | 3 | Gas Stations Liquor Stores Retail Shops Pharmacies | L1 Glazing - 0.75" to 1.375" L1 Fibeglass - 0.375" Armor Plate - 0.25" A36 Steel Plate - 0.375" |
| LEVEL 3 | .44 Magunum Pistol | .44 Magnum Lead Semi-Wadcutter Gas Checked | Protection against hand guns of super power | 240 grains 15.6 grams | 971 FPS to 1175 FPS | 3 | Schools Utilities Police Stations Municipal Offices Banks | L1 Glazing - 1.25" L1 Fibeglass - 0.5" Armor Plate - 0.25" A36 Steel Plate - 0.375" |
| LEVEL 4 | .30 Calibre Rifle 30-06 | .30 Caliber Rifle Lead Core Soft Point | Protection against high-power hunting and sporting rifles | 180 grains 11.7 grams | 2580 FPS to 3120 FPS | 1 | Banks Federal Government Military Elevated Risk Areas | L1 Glazing - 1.5" L1 Fibeglass - 1.375" Armor Plate - 0.25" A36 Steel Plate - 0.50" |
| LEVEL 5 | 7.62mm Rifle 308 Winchester | 7.62mm Rifle Lead Core Full Metal Copper Jacket Military Ball | Protection against military ball full metal copper jacket fired from a hunting or military rifle | 150 grains 9.7 grams | 2750 FPS to | 1 | Banks Federal Government Military Elevated Risk Areas | L1 Glazing - 1.625" L1 Fibeglass - 1.375" Armor Plate - 0.3125" A36 Steel Plate - 0.50" |
| LEVEL 6 | 9mm Submachine Gun Uzi | 9mm Full Metal Coper Jacket with Lead Core | Protection against multiple shots from a submachine-gun | 124 grains 8 grams | 1400 FPS to 1540 FPS | 5 | Government Military Elevated Risk Areas | L1 Glazing - 1.25" L1 Fibeglass - 0.5" Armor Plate - 0.25" A36 Steel Plate - 0.375" |
| LEVEL 7 | 5.56mm Rifle M-16 | 5.56mm Rifle Lead core Full Metal Copper Jacket Military Ball | Protection against multiple shots from a military assault rifle | 55 grains 3.56 grams | 3080 FPS to 3388 FPS | 5 | Federal Government Military Elevated Risk Areas | L1 Glazing - 2.1875" L1 Fibeglass - 1.625" Armor Plate - 0.3125" A36 Steel Plate - 0.5 |
| LEVEL 8 | 7.62MM Rifle M-14 | 7.62 Rifle Lead Core Full Metal Copper Jacket Military Ball | Protection against multiple shots from a military assault rifle | 150 grains 9.7 grams | 2750 FPS to 3025 FPS | 5 | Federal Government Military Elevated Risk Areas | L1 Glazing - 2.5" L1 Fibeglass - 1.625" Armor Plate - 0.3125" A36 Steel Plate - 0.5 |
| LEVEL 9 | M1 Garand Rifle | M2 Armor Piercing (M2AP) Black Tip | Protection against armor piercing rounds fired from an M1 Garand rifle, high-power hunting and sporting rifles | 150 grains 10.74 grams | 2717 FPS to 2777 FPS | 5 | Federal Government Military Elevated Risk Areas | L1 Glazing - 2.5" L1 Fibeglass - 1.625" Armor Plate - 0.3125" A36 Steel Plate - 0.5 |
| LEVEL 10 | .50 Caliber | .50 Caliber Rifle Round LC FMJ Ball Ammo | Protection against Lake City, Lead Core Full Metal Copper-Jacketed | 709.5 grain | 2800 FPS to 2950 FPS | 1 | Maximum Security Fereral Government Military Elevated Risk Areas | L1 Glazing - 2.5" - 3.5" L1 Fibeglass - 2" + Armor Plate - .75" - 1" A36 Steel Plate - 1" - 1.5" |



